| Name | IFA Hotels & Resorts Co. (K.S.C.C) |
| Address | Al-Salhia Complex, Gate 1, 5th Floor, P.O.Box 4694, Safat 13047, Kuwait |
| Type of business | Real Estate Development |
| Trade License | 1063/2005 |
| Telephone | +965 1 844 432 |
| Facsimile | +965 2 240 7179 |
| Website | www.ifahotelsresorts.com |
| Authorised capital | 63,543,420 Kuwaiti Dinar |
| Paid-up Capital | 63,543,420 Kuwaiti Dinar |
| Incorporation Date | 2018-01-03 |
| Listing Date in KSE | 2018-08-24 |
| Share par value | 100 Kuwaiti Fils |
| Issued shares | 635,434,200 Share |
| Treasury stock | 24,811,577 Share |
| Shares outstanding | 610,622,623 Share |
| Address |
Grant Thornoton, Al-Aiban, Al-Qatami & Co. |